The conclusion of the MLB offseason brings a seismic shift in sports contracts as Shohei Ohtani, the two-way sensation, seals the deal of a lifetime with the Dodgers. The groundbreaking $700 million, 10-year contract not only cements Ohtani as the highest-paid player in MLB history but propels him to the summit of North American sports earnings.
Ohtani’s Historic Contract vs. MLB Giants
Ohtani’s record-shattering contract eclipses the colossal deals of his peers, resetting the benchmarks for overall value and average annual value (AAV) in MLB.
Overall Value
Player | Signed Team | Length | Value |
---|---|---|---|
Shohei Ohtani | Dodgers | 10 | $700 million |
Mike Trout | Angels | 12 | $426.5 million |
Mookie Betts | Dodgers | 12 | $365 million |
Aaron Judge | Yankees | 9 | $360 million |
Manny Machado | Padres | 11 | $350 million |
Francisco Lindor | Mets | 10 | $341 million |
Fernando Tatis Jr. | Padres | 14 | $340 million |
Bryce Harper | Phillies | 13 | $330 million |
Giancarlo Stanton | Marlins | 13 | $325 million |
Corey Seager | Rangers | 10 | $325 million |
Yoshinobu Yamamoto | Dodgers | 12 | $325 million |
Average Annual Value
Player | Signed Team | Length | Value |
---|---|---|---|
Shohei Ohtani | Dodgers | 10 | $70 million |
Max Scherzer | Mets | 3 | $43.3 million |
Justin Verlander | Mets | 2 | $43.3 million |
Aaron Judge | Yankees | 9 | $40 million |
Jacob deGrom | Rangers | 5 | $37 million |
Gerrit Cole | Yankees | 9 | $36 million |
Mike Trout | Angels | 12 | $35.5 million |
Carlos Correa | Twins | 3 | $35.1 million |
Anthony Rendon | Angels | 7 | $35 million |
Stephen Strasburg | Nationals | 7 | $35 million |
Ohtani’s Staggering North American Record
Ohtani’s $700 million deal is a colossal leap, surpassing the monumental contract of Patrick Mahomes and securing its place as the largest in North American sports history.
Overall Value
Athlete | Team | Years | Value |
---|---|---|---|
Shohei Ohtani | Dodgers | 10 | $700 million |
Patrick Mahomes | Chiefs | 10 | $503 million |
Mike Trout | Angels | 12 | $426.5 million |
Canelo Álvarez | DAZN | 5 | $365 million |
Mookie Betts | Dodgers | 12 | $365 million |
Aaron Judge | Yankees | 9 | $360 million |
Manny Machado | Padres | 11 | $350 million |
Francisco Lindor | Mets | 10 | $341 million |
Fernando Tatís Jr. | Padres | 14 | $340 million |
Bryce Harper | Phillies | 13 | $330 million |
Average Annual Value
Athlete | Team | Years | AAV |
---|---|---|---|
Canelo Álvarez | DAZN | 5 | $73 million |
Shohei Ohtani | Dodgers | 10 | $70 million |
Damian Lillard | Bucks | 2 | $60.9 million |
Anthony Davis | Lakers | 3 | $59 million |
Giannis Antetokounmpo | Bucks | 3 | $59 million |
Jaylen Brown | Celtics | 5 | $57.7 million |
Devin Booker | Suns | 4 | $55.7 million |
Karl-Anthony Towns | Timberwolves | 4 | $55.6 million |
Nikola Jokic | Nuggets | 5 | $55.2 million |
Joe Burrow | Bengals | 5 | $55 million |
Shohei Ohtani’s groundbreaking deal not only rewrites the narrative of MLB contracts but etches his name in the annals of North American sports history with an unprecedented financial milestone.